| Health endpoint | Answered in 4 ms |
| Version | 1.10.0 |
| Account pool | 9 accounts, none revoked |
| Google API | Quota check answered for 9 of 9 accounts (5 min ago) |
| Quota | 9 of 9 accounts can serve Gemini |
| Recent requests | No requests in the last 10 min |
| Account pool | 9 accounts, none revoked |
| Google API | Quota check answered for 9 of 9 accounts (5 min ago) |
| Quota | 9 of 9 accounts can serve Claude and GPT-OSS |
| Recent requests | No requests in the last 10 min |
| Health endpoint | Answered in 2 ms |
| Meridian | Healthy (v1.68.0) |
| Claude Max login | Logged in (max) |
| Login renewal | Due in 9 days |
| Recent requests | No requests in the last 10 min |
| tailscaled | Running (v1.102.3) |
| Tailscale health | No warnings |
| Exit node | raspberrypi is online |
| Ping | 28 ms (direct) |
No incidents reported today.
No incidents reported.
No incidents reported.
No incidents reported.
No incidents reported.
No incidents reported.
No incidents reported.
No incidents reported.
No incidents reported.
No incidents reported.
No incidents reported.
No incidents reported.
No incidents reported.
No incidents reported.
No incidents reported.